Size Guide
Women’s Collection
Size Equivalence
BUST (CM) | WAIST (CM) | HIPS (CM) | WEIGHT (KG) | HEIGHT (CM) | BREATH OF FIRE SIZE | FRENCH SIZE |
---|---|---|---|---|---|---|
79-83 | 60-64 | 85-89 | 40-50 | 145-165 | XXS, 32/34 | XXS, 32/34 |
83-87 | 64-68 | 89-93 | 41-59 | 150-170 | XS, 34/36 | S, 36 |
87-91 | 68-72 | 93-97 | 49-67 | 152-170 | S, 36/38 | M, 38 |
91-95 | 72-76 | 97-101 | 55-70 | 155-183 | M, 38/40 | L, 40 |
95-99 | 76-80 | 101-105 | 60-80 | 160-188 | L, 40/42 | XL, 42 |
99-104 | 80-84 | 105-109 | 65-85 | 165-190 | XL, 42/44 | XXL, 44 |
Bottoms
Overlong Pants
MAHAN PANTS (NORMAL FIT) | ||
WEIGHT (KG) | HEIGHT (CM) | BREATH OF FIRE SIZE |
55-70 | 160-180 | S |
68-88 | 170-190 | M |
85-94 | 175-195 | L |
92-110 | 180-200 | XL |
Bottoms
Overlong Pants
SOHANG PANTS (NORMAL FIT) | ||
WEIGHT (KG) | HEIGHT (CM) | BREATH OF FIRE SIZE |
40-50 | 145-165 | XXS |
41-59 | 150-170 | XS |
49-67 | 152-175 | S |
55-70 | 155-180 | M |
57-75 | 158-183 | L |
73-98 | 168-190 | XL |
MAHAN PANTS (LOOSE FIT) | ||
WEIGHT (KG) | HEIGHT (CM) | BREATH OF FIRE SIZE |
49-67 | 152-175 | S |
55-70 | 155-180 | M |
57-75 | 158-183 | L |
73-98 | 168-190 | XL |
SOHANG LEGGINGS (TIGHT FIT) | ||
WEIGHT (KG) | HEIGHT (CM) | BREATH OF FIRE SIZE |
45-65 | 150-175 | S |
55-70 | 155-183 | M |
60-80 | 160-188 | L |
AMRIT LEGGINGS (TIGHT FIT) | ||
WEIGHT (KG) | HEIGHT (CM) | BREATH OF FIRE SIZE |
40-60 | 145-170 | XS |
45-65 | 150-175 | S |
55-70 | 155-183 | M |
60-80 | 160-188 | L |
¾ & Short Pants
INDERJIT PANTS (NORMAL CUT) | |||
WEIGHT (KG) | HEIGHT (CM) | INSIDE LEG (CM)* | BREATH OF FIRE SIZE |
45-65 | 145-175 | 50-52 | S |
55-70 | 155-183 | 52-54 | M |
60-80 | 160-188 | 54-56 | L |
SOHANG SHORT | |||
WEIGHT (KG) | HEIGHT (CM) | INSIDE LEG (CM)* | BREATH OF FIRE SIZE |
45-65 | 150-175 | 13 | S |
55-70 | 155-183 | 13 | M |
60-80 | 160-188 | 14 | L |
Standard Length Pants
YAMALA PANTS | |||
WEIGHT (KG) | HEIGHT (CM) | INSIDE LEG (CM)* | BREATH OF FIRE SIZE |
40-60 | 145-170 | 81 | XS |
45-65 | 150-175 | 84 | S |
55-70 | 155-183 | 86 | M |
60-80 | 160-188 | 86 | L |
TOPS
SOHANG TOP (NORMAL FIT) | ||
ACROSS SHOULDERS (CM) | LENGTH OF THE TOP SHOULDER TO BOTTOM (CM)* | BREATH OF FIRE SIZE |
29 | 55 | XS |
30 | 57.5 | S |
32 | 59 | M |
34 | 59 | L |
37 | 61 | XL |
AMRIT TOP (TIGHT FIT) | ||
ACROSS SHOULDERS (CM) | LENGTH OF THE TOP (SHOULDER TO BOTTOM (CM)*) | BREATH OF FIRE SIZE |
23.5 | 70 | XS |
25 | 72 | S |
26.5 | 77 | M |
28 | 77 | L |
AMBA JACKET (NORMAL FIT) | ||
ACROSS SHOULDERS (CM) | LENGTH OF THE TOP (SHOULDER TO BOTTOM (CM)*) | BREATH OF FIRE SIZE |
34 | 60 | S |
36 | 62 | M |
39 | 62 | L |
43 | 62 | XL |
SOHANG SHIRT (LOOSE FIT) | |||
ACROSS SHOULDERS (CM) | LENGTH OF THE SLEEVES (CM)* | LENGTH OF THE TOP (SHOULDER TO BOTTOM (CM)*) | BREATH OF FIRE SIZE |
36 | 60 | 59 | S |
41 | 61 | 64 | M |
42 | 64 | 65 | L |
SIRI SHIRT (LOOSE FIT – SHOULDERS, ¾ SLEEVES) | ||
ACROSS SHOULDERS (CM) | LENGTH OF THE TOP SHOULDER TO BOTTOM (CM)* | BREATH OF FIRE SIZE |
29 | 40 | S |
30 | 41 | M |
31 | 42 | L |
SADHAK TSHIRT (V COL, LOOSE FIT) | ||
ACROSS SHOULDERS (CM) | LENGTH OF THE TOP (SHOULDER TO BOTTOM (CM)*) | BREATH OF FIRE SIZE |
36 | 70 | S |
38 | 71 | M |
42 | 72 | L |
43 | 74 | XL |
JANTAR TSHIRT (U COL, LOOSE FIT) | ||
ACROSS SHOULDERS (CM) | LENGTH OF THE TOP (SHOULDER TO BOTTOM (CM)*) | BREATH OF FIRE SIZE |
36 | 70 | S |
38 | 71 | M |
42 | 72 | L |
43 | 74 | XL |
Men’s Collection
SIZE EQUIVALENCE | |||
WEIGHT (KG) | HEIGHT (CM) | BREATH OF FIRE SIZE | FRENCH SIZE |
49-67 | 152-170 | S | 46/48 |
55-70 | 155-183 | M | 48/50 |
60-80 | 160-188 | L | 50/52 |
65-85 | 165-190 | XL | 52/54 |
Bottoms
MAHAN PANTS (NORMAL FIT) | |||
WEIGHT (KG) | HEIGHT (CM) | INSIDE LEG (CM)* | BREATH OF FIRE SIZE |
68-88 | 170-190 | 62 | S |
85-94 | 175-195 | 64 | M |
92-110 | 180-200 | 66 | L |
SADHAK SHORT | |||
WEIGHT (KG) | HEIGHT (CM) | INSIDE LEG (CM)* | BREATH OF FIRE SIZE |
45-65 | 150-175 | 62 | S |
55-70 | 155-183 | 64 | M |
60-80 | 160-188 | 66 | L |
Tshirts
SADHAK TSHIRT (V COL, NORMAL FIT) | ||
ACROSS SHOULDERS (CM) | LENGTH OF THE TOP (SHOULDER TO BOTTOM (CM)*) | BREATH OF FIRE SIZE |
36 | 72 | S |
38 | 73 | M |
42 | 72 | L |
43 | 74 | XL |
JANTAR TSHIRT (V COL, NORMAL FIT) | ||
ACROSS SHOULDERS (CM) | LENGTH OF THE TOP (SHOULDER TO BOTTOM (CM)*) | BREATH OF FIRE SIZE |
36 | 70.5 | S |
38 | 71 | M |
42 | 72 | L |
43 | 74 | XL |